ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47972 | MIVO-1502 | Removed Office 365 Integration Update to support due to incompatibility | OTS\MCS\Phone Manager |
48005 | Reduced UI load on Contacts view for large sites | OTS\MCS\Phone Manager | |
MIVO-1506 | Ozeki SIP Component Update | OTS\MCS\Phone Manager | |
MIVO-1501 | Disable silence supression on 6900 handsets | OTS\MCS\Call Recorder | |
MIVO-1505 | Fix for MBG Recording | OTS\MCS\Call Recorder |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47975 | Update to engineering guides for manual device setup | OTS\MCS\6900 Handset | |
47968 | Configuration option to limit report duration | OTS\MCS\Call Reporting | |
47969 | Support for multi-server configuration | OTS\MCS\Real-Time |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47952 | Additional Indexes for Agent and Chat tables | OTS\MCS\Call Reporting | |
47953 | Fixed Handset Service crash when NewMaintenaceTime had a value | OTS\MCS\6900 Handset | |
47954 | Fixed issue with Schedules Jumping Intervals | OTS\MCS\Call Reporting |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47937 | Fixes Related to Real-Time Reporting Caching Updates | OTS\MCS\Call Reporting\Real-time Call Reporting | |
47945 | Reduce Recording Configuration Queries | OTS\MCS\Phone Manager |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47907 | MIVO-1476 | Unable to use a network share for export | OTS\MCS\Call Reporting |
47930 | 6900 firmware Update (5.1.0.8017/6.1.0.178) | OTS\MCS\6900 Handset | |
47931 | Rename 'Password' to 'OAI Password' on PBX connection form | OTS\MCS\Application Server\Website | |
47929 | New Watchdog setting to disable heartbeat check | OTS\MCS\Application Server\Watchdog | |
47937 | Various Real-Time Reporting Caching Updates | OTS\MCS\Call Reporting\Real-time Call Reporting | |
47938 | Add TRANSACTION ISOLATION LEVEL to CallList Queries | OTS\MCS\Call Reporting | |
47935 | SIP registration failure messaging updates | OTS\MCS\Phone Manager Client | |
47939 | MIVO-1467 | DND time by Agent report incorrectly filtered | OTS\MCS\Call Reporting |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47611 | 6.1.0.171 69xx firmware included in the installation | OTS\MCS\6900 Handset | |
47609 | 48626Fix | for using TLS 1.2 for email sending | OTS\MCS\Application Server |
47886 | Add a new StartTime index to the _CallList table to help with report performance. | OTS\MCS\Application Server\Database | |
47602 | Update to status page to stop timeout on large sites. | OTS\MCS\Application Server\Website | |
47548 | MIVO-1361 | Fix for Call Recorder client crash | OTS\MCS\Call Recorder Client\Desktop |
46286 | Fix for DNIS not displaying on the Calls by DID report | OTS\MCS\Call Reporting | |
47203 | 47205 | Doc update for Service level settings | OTS\MCS\Call Reporting |
47306 | MIVO-1287 | Fix for % Call Answered real-time statistic getting out of sync | OTS\MCS\Call Reporting |
47177 | Added the ability to run the Personal Wallboard on a separate Real-Time service | OTS\MCS\Call Reporting\Real-time Call Reporting | |
47613 | MIVO-1471 | Doc update for FireTV hardware support | OTS\MCS\Documentation |
47551 | MIVO-1409 | Doc update - numbers starting 141 cannot be dialed from the Phone Manager client | OTS\MCS\Phone Manager Client |
47910 | MIVO-1477 | Fix for broken Phone Manager Personal Wallboard | OTS\MCS\Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46317 | Multiple emergency calling updates including; tracking of BSSID by Phone Manager Desktop Softphone, addition of 933 emergency code and updated 6.1 firmware for 6900 phones. | OTS\MCS | |
46257 | New logging levels for 6900 phones running 6.1 firmware | OTS\MCS\6900 Handset | |
47302 | 47486 | Update to only send emergency call notifications to Phone Managers associated with MiVO 250 admin phones. | OTS\MCS\Application Server |
47213 | MIVO-1284 | Documentation update to outline when reporting services need to be restarted. | OTS\MCS\Call Reporting\Historic Call Reporting |
47325 | Certificate renewal documentation updates. | OTS\MCS\Documentation | |
47343 | Multiple support ticket documentation updates. | OTS\MCS\Documentation | |
47193 | SQL Server Updated to 2019 on new installations. | OTS\MCS\Installer | |
47319 | Fix for configuring Dynamics 365 integration. | OTS\MCS\Phone Manager Client | |
47199 | MIVO-1371 | Display BSSID on the About screen of Phone Manager Desktop when in Softphone mode. | OTS\MCS\Phone Manager Client |
47200 | .NET Framework version updated to 4.8. | OTS\MCS\Phone Manager Client | |
47212 | Updated E911 warnings on Phone Manager Desktop. | OTS\MCS\Phone Manager Client | |
47156 | #46867 | Dynamics 365 plugin updates to handle the EOL of the regional discovery servers. | OTS\MCS\Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47972 | Removed Office 365 Integration Update to support due to incompatibility | OTS\MCS\Phone Manager | |
48005 | Reduced UI load on Contacts view for large sites | OTS\MCS\Phone Manager |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47975 | Update to engineering guides for manual device setup | OTS\MCS\6900 Handset | |
47968 | Configuration option to limit report duration | OTS\MCS\Call Reporting | |
47969 | Support for multi-server configuration | OTS\MCS\Real-Time |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47952 | Additional Indexes for Agent and Chat tables | OTS\MCS\Call Reporting | |
47953 | Fixed Handset Service crash when NewMaintenaceTime had a value | OTS\MCS\6900 Handset | |
47954 | Fixed issue with Schedules Jumping Intervals | OTS\MCS\Call Reporting |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47937 | Fixes Related to Real-Time Reporting Caching Updates | OTS\MCS\Call Reporting\Real-time Call Reporting | |
47945 | Reduce Recording Configuration Queries | OTS\MCS\Phone Manager |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47907 | MIVO-1476 | Unable to use a network share for export | OTS\MCS\Call Reporting |
47930 | 6900 firmware Update (5.1.0.8017/5.1.1.8014) | OTS\MCS\6900 Handset | |
47931 | Rename 'Password' to 'OAI Password' on PBX connection form | OTS\MCS\Application Server\Website | |
47929 | New Watchdog setting to disable heartbeat check | OTS\MCS\Application Server\Watchdog | |
47937 | Various Real-Time Reporting Caching Updates | OTS\MCS\Call Reporting\Real-time Call Reporting | |
47938 | Add TRANSACTION ISOLATION LEVEL to CallList Queries | OTS\MCS\Call Reporting | |
47935 | SIP registration failure messaging updates | OTS\MCS\Phone Manager Client | |
47939 | MIVO-1467 | DND time by Agent report incorrectly filtered | OTS\MCS\Call Reporting |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47919 | 5.1.0.8017 firmware now included in the installation. | OTS\MCS\6900 Handset | |
47609 | 48626 | Fix for using TLS 1.2 for email sending | OTS\MCS\Application Server |
47886 | Add a new StartTime index to the _CallList table to help with report performance. | OTS\MCS\Application Server\Database | |
47602 | Update to status page to stop timeout on large sites. | OTS\MCS\Application Server\Website | |
47548 | MIVO-1361 | Fix for Call Recorder client crash | OTS\MCS\Call Recorder Client\Desktop |
46286 | Fix for DNIS not displaying on the Calls by DID report | OTS\MCS\Call Reporting | |
47203 | 47205 | Doc update for Service level settings | OTS\MCS\Call Reporting |
47306 | MIVO-1287 | Fix for % Call Answered real-time statistic getting out of sync | OTS\MCS\Call Reporting |
47177 | Added the ability to run the Personal Wallboard on a separate Real-Time service | OTS\MCS\Call Reporting\Real-time Call Reporting | |
47613 | MIVO-1471 | Doc update for FireTV hardware support | OTS\MCS\Documentation |
47551 | MIVO-1409 | Doc update - numbers starting 141 cannot be dialed from the Phone Manager client | OTS\MCS\Phone Manager Client |
47910 | MIVO-1477 | Fix for broken Phone Manager Personal Wallboard | OTS\MCS\Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
47552 | MIVO-1418 | Fix issue with losing parties in a conference when it is clearing down. | OTS\MCS\Phone Manager Client |
47160 | #46797 | Fix for no Setup button on new 6900 phones | OTS\MCS\6900 Handset |
47312 | Fixed un-awaited call to AddUserConnection possibly causing some tile registration requests to fail as unauthorised. | OTS\MCS\Call Reporting | |
47321 | Upgraded SignalR to latest version. Fixes connection dropping in newer versions of Chrome. | OTS\MCS\Call Reporting | |
47332 | Clearing out unused tiles on disconnection from Real-Time | OTS\MCS\Call Reporting | |
47311 | MIVO-1364 | Removed Internal In/Out Fields from the Call Performance Reports | OTS\MCS\Call Reporting |
47128 | MIVO-1211 | Fix for status difference in PM Desktop on Citrix | OTS\MCS\Phone Manager Client |
46332 | #4595 | Netsuite Plugin Update to latest release | OTS\MCS\Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46312 | Firmware update to support 6930L and LT 5.1.0.SP7 HF3 (5.1.0.7042) | 6900 Handset | |
47122 | Fix for Deflect on DEE calls | 6900 Handset | |
46302 | #45611 | Fix issue with updating very large list of nodes | Application Server\Website |
47126 | MIVO-1210 | Fix issue with Call Recorder Client and Microsoft Teams running slowly | Call Recorder Client |
46241 | #44994 | Fix issue if 0 length packet received | Call Recording |
46304 | MIVO-1186 | Fix for issue if you manage to get a Contact Entry with a Null Phone number | Phone Manager Client |
46316 | Fix intermittent issue showing IVR details | Phone Manager Client | |
46330 | MIVO-1214, #46331 | Fix softphone missing Caller ID on reverse transfer | Phone Manager Client |
47124 | MIVO-1241 | Fix softphone loses caller ID after Park\Park retrieve | Phone Manager Client |
47128 | MIVO-1211 | Fix for status difference in PM Desktop on Citrix | Phone Manager Client |
46329 | Improve NAT autodetection when IPv6 addresses used | Phone Manager Client\SIP Phone |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46236 | #44930 | Fix to default VM/MNR when no mailbox match found | 6900 Handset |
46240 | Copy CESID information from Base to SIP Hot Desk when someone logs in | 6900 Handset | |
46277 | Update to 69xx 5.1.0.SP7 (5.1.0.7030) Firmware | 6900 Handset | |
46278 | Update to 6970 5.1.1.SP7 (5.1.1.7031) Firmware | 6900 Handset | |
46248 | MIVO-1169 | Warning may need to use FQDN for client location for iOS clients | Application Server |
46259 | Fix for Tagging with IVR | Application Server | |
46275 | Fix for Call Routing DB search failing in internal directories | Application Server\Call Routing | |
46243 | #45115 | SIP Endpoint recording fix for change of SDP IP Address | Call Recording\Methods\SIP Endpoint |
46242 | #45063 | Fix to scenario that would stop realtime service | Call Reporting\Real-time Call Reporting |
46230 | Add Night Mode Support to Phone Manager | Phone Manager Client | |
46237 | Allow switching back to held part of announced transfer on softphone | Phone Manager Client | |
46279 | #45343 | Fix for softphone Answer button in some remote device scenarios | Phone Manager Client |
46288 | Stop Mobile and Desktop using the same softphone | Phone Manager Client | |
46289 | Allow Clear call when calling voicemail | Phone Manager Client | |
46301 | Stop Post Answer DTMF if call fails | Phone Manager Client | |
46249 | MIVO-1168 | Fix for PM Desktop Softphone transfer to voicemail | Phone Manager Client\SIP Phone |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46178 | #44512 | Fix for Push/Pull on Phone Manager Client | Phone Manager Client |
46205 | Zendesk Plugin update for Call History | Phone Manager Client\Plugins | |
46194 | Add support for Hubspot Plugin | Phone Manager Client\Plugins | |
46120 |
Phone Manager Outbound updates: New Search Parameters, Edit Existing Record, Multi-Record Update, Display Call-back time, Disposition of new records |
Phone Manager Outbound |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46077 | New full screen Emergency Call Alarm screen | 6900 Handset | |
46083 | Updated 69xx Firmware 5.1 SP6 (5.1.0.6044) | 6900 Handset | |
46084 | Updated 6970 Firmware 5.1 SP6 (5.1.1.6043) | 6900 Handset | |
46097 | MIVO-1065 | Update to ACD End Wrap softkey to allow users to toggle themselves into wrap up manually from the free state | 6900 Handset |
46103 | #43952 | Disable 'SIP Refer-To With Replaces' if running PBX versions older than 6.3 SP5 | 6900 Handset |
46138 | New Group Missed Calls softkey to provide access to see missed calls for specific hunt groups on the system | 6900 Handset | |
46161 | Fixed issue with speed dial names not showing on the 6900 pickup screen | 6900 Handset | |
46157 | Add option to disable images on remote 69xx phones | 6900 Handset\Handset Service | |
46159 | Added RTP Symmetric Port configuration option for 6900 phones | 6900 Handset\Handset Service | |
46164 | Updated 6900 5.1 SP6 Language Pack files | 6900 Handset\Handset Service | |
46102 | #44035 | Fixed adding Off Node devices in some scenarios | Application Server |
46132 | #44214 | Fix Salesforce Make Call Tagging | Application Server |
46190 | #44547 | Fix Auto Answer answering intercom call made via Agent HotDesking | Application Server |
46134 | #44266 | Updates to support Salesforce Lightning integration on Phone Manager Desktop Softphone | Phone Manager Client |
46146 | #44325 | Change Transfer to Voicemail mechanism | Phone Manager Client |
46100 | #44025 | Add OutgoingCLI to Macro Properties | Phone Manager Client\API |
46099 | #44026 | Fix for Clear Call on Toaster in French | Phone Manager Client\Interface |
46081 | Fix issue with Account Code on Inbound call disposition | Phone Manager Outbound | |
46105 | Fixed issue with being able to updated a moved record via the Phone Manager Outbound website | Phone Manager Outbound |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46071 | Fix allow remote forward on offline devices | 6900 Handset | |
46052 | Improve config updates for remote 6900 phones | 6900 Handset\Handset Service | |
46049 | Hide 6900 and Hotdesk devices from Phone Manager Mobile device selection | Application Server | |
46072 | MIVO-1048 | Fix issue that could cause Windows Avatar to be assigned to Phone Manager user with no image | Application Server |
46074 | #43875 | Fixed issue where SQL error could prevent call history logging | Application Server |
46058 | Dashboard alert if encryption password is wrong | Application Server\Website | |
46057 | Update RTP port numbers in the Manual | Documentation | |
46062 | MIVO-1047 | Document note on Exclude Missed Hunt Group Calls From Call History | Documentation |
46039 | #43675 | Fixed Phone Manager Outbound CampaignManagerUserStatusChangeResults_Error | Phone Manager Client\PM Outbound Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
46022 | Added option for Auto Logout of Agent ID when Hot Desking Out | 6900 Handset | |
45986 | #43379 | Allow Silent Monitor of Secondary Devices | 6900 Handset\Handset Service |
46012 | #43521 | Fix scenario that could cause Park/Pickup to start failing | 6900 Handset\Handset Service |
46036 | MIVO-1026 | Fix issue with Phone DND clearing after PBX DND causing delivery to busy phone | 6900 Handset\Handset Service |
46002 | Security update of System.Net.Http | Application Server\Website | |
45993 | #43419 | Fix scheduler startup where last run schedule was over 1 week ago | Call Reporting |
46003 | MIVO-970 | Headset option not shown if connected after starting client | Phone Manager Client |
46004 | MIVO-994 | Fix delay typing characters in chat | Phone Manager Client |
46015 | MIVO-1023 | Fix issue retrieving another users voicemail | Phone Manager Client |
46016 | Remote FWD Macro option added | Phone Manager Client | |
46021 | Increase Phone Manager NAT settings for keep alive to 60 seconds | Phone Manager Client | |
46031 | Add command line option to Override Extension Mapping | Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
45339 | DND Sync on 6900 now working for Hotdesk Users as well as Standard Users | 6900 Handset | |
45959 | #43256 | Fix Page Zone User choice softkey | 6900 Handset |
45973 | Fixed issue with Group Voicemail key in some scenarios | 6900 Handset | |
45984 | Update 6970 FW to 5.1.1SP5 HF1 (5.1.1.5038) | 6900 Handset | |
45969 | #42877 | Fix issue with Chat connection timeout on Mobile Client | Application Server |
45795 | #43161 | Fix trunk to trunk filter on Calls by DDI report | Call Reporting\Historic Call Reporting |
45967 | #43288 | Fix DND time calculation when multiple DND options used | Call Reporting\Historic Call Reporting |
45968 | Personal Wallboard stats now work with Meet-Me Conference calls | Call Reporting\Real-time Call Reporting | |
45789 | #43076 | Added option to configure how much chat history is included for performance reasons | Phone Manager Client |
45997 | Use Windows Avatar if Phone Manager does not have one | Phone Manager Client | |
45970 | MIVO-980 | Fix Desktop Softphone should provide local ringing on outbound if there is no audio from remote end | Phone Manager Client\SIP Phone |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
45746 | Xfer to Voicemail Key should Send to Voicemail if call is ringing | 6900 Handset | |
45776 | Add different ringtone support for different types of calls (requires PBX 6.3.SP5) | 6900 Handset | |
45782 | MIVO-951 | Prevent Park to a device in DND | 6900 Handset |
45784 | Handset Firmware updated to 5.1 SP5 (5.1.0.5046) | 6900 Handset | |
45785 | 6970 Firmware updated to 5.1 SP5 (5.1.1.5037) | 6900 Handset | |
45790 | #43195 | CLI change button does not allow some valid characters | 6900 Handset\Website |
45744 | #42896 | Remove Ascii control characters from device data on import from PBX | Application Server\Website |
45780 | #43086 | Document requirement to check recorded devices if you change a device type on the PBX | Call Recording |
45793 | #43164 | Fixed issue with OutDEE report column | Call Reporting\Historic Call Reporting |
45765 | Fix issue where external data connector could cause high CPU load | Call Reporting\Real-time Call Reporting | |
45794 | #43206 | Add CLI filtering option to Dashboard Trunk List | Call Reporting\Real-time Call Reporting |
45773 | Fix scenario that could cause Toaster to not appear on Desktop Softphone | Phone Manager Client | |
45787 | MIVO-955 | Added Call Direction Field to Phone Manager Client | Phone Manager Client |
45767 | Add support for Salesforce Lightning Connector | Phone Manager Client\Plugins |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
45760 | Fix for hotdesking failing in certain scenarios | 6900 Handset | |
45753 | Workaround for PBX stuck call issue | Application Server | |
45749 | Add Blind Transfer Option on Toaster | Phone Manager Client | |
45754 | Fix issue with Phone Manager Desktop softphone setting re-register delay | Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
44807 | Fix for Make Call API command | Application Server | |
45548 | Update to enable Park Timer with Park commands (requires PBX 6.3 SP5) | Application Server | |
45557 | MIVO-897 | Fix for Unreturned Lost Calls report showing No CLI when it has one | Call Reporting\Historic Call Reporting |
45569 | #42742 | Allow schedule to have some report with different filters | Call Reporting\Historic Call Reporting |
45555 | MIVO-908 | Fix for Phone Manager Desktop not displaying forwarding status after restart | Phone Manager Client |
45556 | MIVO-909 | Fix for Toaster showing internal name on an external call | Phone Manager Client |
45559 | #42376 | Fix for Phone Manager not controlling lines on 6900 phone if re-labeled | Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
45343 | Corrected Screen Saver Speed dial grammar error | 6900 Handset | |
45340 | Include 5.1.0 SP4 (5.1.0.4040) Firmware | 6900 Handset\Handset Service | |
45361 | Add support for 6970 IP Conference Phone | 6900 Handset\Handset Service | |
45380 | Include 5.1.1 SP4 (5.1.1.4030) Firmware for 6970 | 6900 Handset\Handset Service | |
45386 | Fixed issue with Call Routing on All Calls | Application Server\Call Routing | |
45376 | Have a flag to treat call not answered on last segment as Lost | Call Reporting\Historic Call Reporting | |
45039 | #41599 | Fix Phone Manager Desktop scenario when you can't transfer another call | Phone Manager Client |
45356 | #42330 | Fix for some types of HG calls not showing in Call History | Phone Manager Client |
45542 | MIVO-902 | Allow a stuck Toaster to be cleared by clicking on Answer Button | Phone Manager Client |
45543 | MIVO-905 | Fix issue with multi stat tile cycle speed resetting | Phone Manager Client |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
45284 | Correct Override Dial Plan | 6900 Handset | |
45306 | Fix for issue upgrading Keymaps with System Speed Dial User Choice option | 6900 Handset | |
45325 | Change Group Mailbox voicemail indicator to slow flash | 6900 Handset | |
45298 | Fix for Phone Manager Desktop now "sip refer-to with replaces" config value set | 6900 Handset\Handset Service | |
45120 | Fix for New Dialer Call event not working with Macros | Application Server | |
45309 | Call Routing - New Dynamic queued length option | Application Server | |
45314 | #42191 | Fix Reports staying in queued status | Call Reporting\Historic Call Reporting |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
44547 | MIVO-724 | Implemented Camp-On for 6900 in UCD Groups | 6900 Handset |
44663 | #41300 | Fix to issue of Agent Login if OAI reports the hunt group as initializing | 6900 Handset |
44671 | Allow Disabling of Conference/Xfer Live Dial as an option for improved Transfer | 6900 Handset | |
44682 | Added Transfer Immediate Softkey | 6900 Handset | |
44687 | Added Call Hold Reminder to default config for 69xx Phones (Requires 5.1 SP3 firmware) | 6900 Handset | |
44712 | Added new 6900 handset configuration option 'Mute DTMF Playback' | 6900 Handset | |
45075 | MIVO-815 | Fix Alarm 150 incorrectly showing on 6900 phones | 6900 Handset |
45085 | MIVO-817 | Warning when Handoff/Pull fails (due to device assigned to more than one user) | 6900 Handset |
45105 | New User Guide Screen Savers on 6900 | 6900 Handset | |
45109 | Allow a per handset Disable Context BLF | 6900 Handset | |
44802 | Added toaster notifications for 6900 when making a call to a busy extension. | 6900 Handset | |
44812 | Added 'Auto Resync Days' and 'Auto Resync Max Delay' options to the 6900 Configuration profiles. | 6900 Handset | |
44815 | Added 'Collapsed Softkey Screen Offset Bottom' and 'Collapsed Softkey Screen Offset Top' to 6900 Configuration Profiles | 6900 Handset | |
44828 | Book a Station Message when the Voicemail button is pressed while on a call | 6900 Handset | |
44830 | MIVO-780 | Allow selection of System Speed Dials from multiple nodes | 6900 Handset |
45062 | Option to remove Station Message option in BLF context menu | 6900 Handset | |
44723 | Fix not updating Phone Directory when adding a new user | 6900 Handset | |
44728 | Added BLF Context Menu - see documentation for the multiple functions this provides | 6900 Handset | |
44736 | Updated default keymap keys | 6900 Handset | |
44744 | Log issue config setting changed to match behavior change in 5.1 SP3 Phone Firmware | 6900 Handset | |
44762 | Added Station Message Softkey | 6900 Handset | |
44766 | #41499 | Add DB option to sync local DND with PBX DND (default off) | 6900 Handset |
45281 | Pop User Guide Message up if Someone Dials Pickup Code twice | 6900 Handset | |
45284 | Correct Override Dial Plan | 6900 Handset | |
44710 | Stopped disabling LLDP by default | 6900 Handset\Handset Service | |
44845 | Included 6900 Handset Firmware 5.1 SP3 (5.1.3069) | 6900 Handset\Handset Service | |
45047 | XML & SIP logging option now includes LINEMGR | 6900 Handset\Handset Service | |
44851 | Fix for editing Keymaps with Speed dial/Feature Code keys | 6900 Handset\Website | |
45286 | Fix possible PBX flooding race condition at startup | Application Server | |
45064 | Allow MCS to be NTP Server and set this as 'Time Server 3' on local phones | Application Server | |
45074 | Open NTP port on AppServer | Application Server | |
45099 | MIVO-828 | MIVO-828 Handle PBX Station Monitor callID issue | Application Server |
44693 | Fix missing call history item on DEE which rings main extension only and then next step is voicemail | Application Server\WCF | |
44407 | #40598 | Added warning if customer attempts to use values of '<' or '</' td in passwords on the website | Application Server\Website |
45095 | MIVO-826 | Fixed issue with slow keymap editing multiple System Speed Dial softkeys | Application Server\Website |
45111 | #41912 | Fix Agent Auto Logout Schedule with US Dates | Application Server\Website |
44794 | #40908 | Fixed Call Recording playback in IE11 | Call Recording |
45076 | Improved snapshot on node up and added alert for missing monitor | Call Recording | |
42927 | MIVO-405 | Fixed RAC recording trying to record Paging | Call Recording\Methods\Record-A-Call |
44215 | Added the ability to exclude statistics outside certain times on the wallboard/reports with Time of Day based filters | Call Reporting | |
44481 | Added more granularity to Ring Duration Filters | Call Reporting | |
44634 | MIVO-704 | Fix Calls Handled Stat was including external DEE calls to mobiles | Call Reporting |
44653 | Add filter options for Transferred From/To | Call Reporting | |
44714 | Fix Calls Reports not showing DDI/DID if they route to a Phantom first | Call Reporting | |
44469 | Added Calls by Start Time (Hunt Group Segmented report) | Call Reporting\Historic Call Reporting | |
44713 | MIVO-751 | Corrected fields on Non Segmented Call list to remove Username and include First/Last/Answered | Call Reporting\Historic Call Reporting |
44453 | Allow 5 Views on a Wallboard License (so you can switch between 5 views on a single user, not 5 instances on a one user license) | Call Reporting\Real-time Call Reporting | |
44479 | Provide option to Clone a Wallboard View to another user | Call Reporting\Real-time Call Reporting | |
44833 | #41564 | Hunt Group Filter now only Filters for Hunt Groups Agents are logged into on Real-time | Call Reporting\Real-time Call Reporting |
45110 | Allow %figure edit on % Circular Gauge stats | Call Reporting\Real-time Call Reporting | |
44662 | 6900 enhanced logs now moved to allhandsets sub folder | Documentation | |
44678 | Updated documentation on TLS1.2 pre-reqs | Documentation | |
44711 | Added 69xx Power Requirements to Documentation | Documentation | |
44732 | Add Information on Algo SIP Paging to the Documentation | Documentation | |
44797 | Due to the listed functionality limitations and Microsoft's focus being on other browsers, support for IE in Application Suite is being deprecated going forward | Documentation | |
44563 | pre-reqs updated to include Wireshark with npcap | Installer | |
44666 | Pre-reqs updated to include SQL Server 2014 sp3 | Installer | |
44725 | pre-reqs updated to install Azure Data Studio 1.12 | Installer | |
44435 | Add Hunt Group Name to Context Menu in Phone Manager Client | Phone Manager Client | |
44677 | Added Force TLS 1.2 Option in Phone Manager Client | Phone Manager Client | |
44692 | Fix Phone Manager unable to transfer to a busy hunt group | Phone Manager Client | |
44740 | Fixed issue with not showing missed calls in some scenarios in 5.2.11 | Phone Manager Client | |
44749 | #41505 | Fixed issue with Phone Manager Client Audio device resetting to default when new device is found | Phone Manager Client |
45039 | #41599 | Fix Phone Manager Desktop scenario when you can't transfer another call | Phone Manager Client |
44568 | #41199 | Added Option to override client log location | Phone Manager Client\Interface |
44724 | MIVO-700 | Added Transferred From and Transferred From Name to the Banner Fields | Phone Manager Client\SIP Phone |
44644 | MIVO-732 | Fixed issue with Phone Manager Outbound Call Blending and continuous station monitor | Phone Manager Outbound |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
44635 | #41311 | Fix for Dialing Voicemail when on another node | 6900 Handset |
44598 | Forced hotdesk out did not clear call history | 6900 Handset\Handset Service | |
44520 | #41049 | Fixed issue with not being able to use * in a speed dial soft key | 6900 Handset\Website |
44167 | Fixed Refused call shows as answered | Application Server | |
44458 | #40872 | Fix no missed call in call history when system call forward | Application Server |
44665 | Performance improvement for Call History updates | Application Server\WCF | |
44632 | SIP Endpoint recording improved housekeeping for ghost calls | Call Recording | |
44609 | Added Longest Waiting including Internal Calls stats | Call Reporting | |
44253 | Agent Grid not updating to remove Hunt Groups user no longer in | Call Reporting\Real-time Call Reporting | |
44591 | MIVO-728 | Fixed issue with <= and >= working opposite way on real-time tile | Call Reporting\Real-time Call Reporting |
44595 | #41251 | Fixed json issue that could leave Ghost call on Wallboard under heavy load | Call Reporting\Real-time Call Reporting |
44602 | #41260 | Fix issue with Emailing Real-time tile alarm | Call Reporting\Real-time Call Reporting |
44631 | #41355 | Fix issue changing sort order on Dashboard | Call Reporting\Real-time Call Reporting |
44650 | #41274 | Fix CRA included in Ring Time in some call scenarios | Call Reporting\Real-time Call Reporting |
44679 | Performance Improvements to Real-time Service | Call Reporting\Real-time Call Reporting | |
44657 | MIVO-709 | Added missing "Calls By User" template from "Trunk to Trunk, Conference Calls & Dynamic Extension Express" page of the documentation | Documentation |
42746 | Added additional fields to the hunt group DSS item in Large Icon View | Phone Manager Client | |
44447 | #40753 | Fix Right Click on DSS when Team Leader | Phone Manager Client |
44468 | DFR018556 | Update Chat Grouping | Phone Manager Client |
44596 | #41276 | Fix softphone VM retrieval not sending passcode | Phone Manager Client\SIP Phone |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
44569 | #40832 | Fixed issue with 6900 dial plan preventing users from accessing trunks directly | 6900 Handset |
44586 | Fixed issue with large number of BLF updates when extensions is in DND | 6900 Handset | |
44577 | Fixed threading issue in 6900 handset service with large number of handsets | 6900 Handset\Handset Service | |
44597 | OAI Reconnection Fix | Application Server | |
44587 | #41153 | Fixed recording issue when transfer events are received from the PBX in an incorrect order | Call Recording |
44612 | #41321 | Fixed issue with calls not recording when PBX IP address matches part of handset IP address | Call Recording |
43852 | #39944 | Fixed Longest Call (Ring Time) could reset in wrong scenario | Call Reporting\Real-time Call Reporting |
44551 | Fix for auto close setting on DBs | DB Archiving |
ID | Defect ID | Release Notes | Area Path |
---|---|---|---|
44531 | Dial Plan optimizations for sites with complex numbering plans | 6900 Handset | |
44540 | Change to Retrieve Voicemail via MNR when no messages in associated mailbox | 6900 Handset | |
