Client profiles are used to control the configuration and licensed features that a Phone Manager client user receives.
Performance options are available when running Phone Manager on lower powered computers to improve response times or reduce the processing requirements. This is beneficial in multi user and virtual desktop environments.
To add or edit a client profile:
Setting | Description | Standard | Outlook | Professional | Team Leader |
---|---|---|---|---|---|
Name | To describe what this profile is for. (e.g. "Sales Team") | N/A | N/A | N/A | N/A |
Description | To provide a more detailed description for this profile. (e.g. "Professional User with Application Support") | N/A | N/A | N/A | N/A |
Desktop License |
Select the Desktop License that will be assigned to clients using this profile. The valid license types are:
|
N/A | N/A | N/A | N/A |
Phone Manager Mobile | When enabled, users connect from a Phone Manager Mobile application and consume a license if available. | N/A | N/A | N/A | N/A |
Call Recorder Client | When enabled,the Call Recorder client can be run on a user's desktop. This can then be used to automate the pausing of recordings for compliance purposes. | N/A | N/A | N/A | N/A |
Enable Presence Profiles | Enables the user to use Presence Profiles. Default Enabled | ||||
Disable DEE & UCD when |
If the user is using Presence Profiles then these feature can be enabled. The features will only apply when the user's Primary Device is a Hot Desk devices. | ||||
Enable Chat | Enables the user to access the chat feature in Phone Manager. Without this the chat feature will not be shown (enabled by default). | ||||
Enable SIP Hot Desk |
Enables the user to use their SIP Hot Desk extension as a softphone in Phone Manager in addition to being able to login to a 6900 phone. | ||||
Make this the default Client Profile |
Use this profile as the default when new users are created. | N/A | N/A | N/A | N/A |
Setting | Description | Standard | Outlook | Professional | Team Leader |
---|---|---|---|---|---|
Auto agent login/logout | Logs the agent ID associated with this user into all ACD groups programmed on the PBX when the Phone Manager client starts and out again when it closes. | ||||
Auto-answer hunt group calls | This will auto answer hunt group calls (UCD or ACD) for the user after the configured Answer after time in seconds, the default it 2 seconds. Phone Manager needs to be running for this to work. | ||||
Download Outlook contacts | Makes available the users local Microsoft Outlook contacts in their Phone Manager Contacts Directory to enable "Search & Dial" for those contacts. See the Microsoft Outlook Personal Directory section for details. | ||||
Enable ACD control | Enables the user to manage their ACD status from Phone Manager. Without this the ACD control features will not be shown. (The user will still be able to make ACD changes directly on the handset). | ||||
Enable DND control | Enables the user to manage their DND status from Phone Manager. Without this the DND control will not be shown. | ||||
Enable UCD control | This allows the user control over their UCD state within Phone Manager. This does not prevent them from using the feature code on the handset. | ||||
Enable application support | Gives the user the options to configure the Computer Telephony Integration (CTI) plug-ins for the various applications supported, i.e. CRM screen popping, call history and calendar sync to applications such as Salesforce.com, Microsoft Dynamics CRM and many more. | * | |||
Enable macro editing | Gives the user the ability to create and publish VBScript and keystroke macros which provide the user with the possibility to integrate to a range of applications not supported by a dedicated plug-in. The macros created can be "fired" automatically (e.g. when a user answers a call) or assigned to a button on a toolbar so that the users can quickly navigate to a webpage or application if the call requires them to. See the Macros section for details. | ||||
Enable TAPI | Allows the user to enable the 1st Party TAPI driver for integration into applications that support TAPI. The Ignore drop call option will prevent Phone Manager from clearing the call when the TAPI application sends a clear call command. This is useful for when applications send this command when their own TAPI window is closed by the user. The default is disabled. The Ignore internal calls option will prevent Phone Manager from sending information about internal calls to the TAPI application. The default is enabled. |
** | |||
Enable CPN Substitution | Enables CPN substitution for the calls made by the user from Phone Manager. |
||||
Enable new software release notification | Enables notification to Phone Manager Desktop end-users when a newer version of software has been uploaded to the server. See 'Software Deployment' for more information. |
Setting | Description | Standard | Outlook | Professional | Team Leader |
---|---|---|---|---|---|
Enable Phone Manager Outbound | Enables the user to be able to login to Phone Manager Outbound. The Open on start up option will cause Phone Manager to always show the Phone Manager Outbound window when Phone Manager starts, otherwise the user will have to open it manually from the main window icon. The Can edit campaign records option allows the user to edit the campaign record information directly within Phone Manager. Without this the Edit button is disabled. |
||||
Open on startup |
This opens the Phone Manager Outbound window within Phone Manager each time the client starts. Note: This feature is designed for Phone Manager Outbound only users. Phone Manager will also shutdown if the Phone Manager Outbound window is closed. |
||||
Can edit campaign records | This allows the user to edit Phone Manager Outbound records from Phone Manager Outbound window in Phone Manager. | ||||
Enable campaign record search | This allows the user to search for campaign records when taking inbound calls or when idle. Once a record has been found the user can then change the disposition. | ||||
Enable manual dialing | This allows the user to manually dial campaign records. | ||||
Enable call blending | This enables the user to work in call blending mode, i.e. this allows then to take inbound calls whilst also making automated outbound calls. | ||||
Call blending timer | The Call blending timer outlines how long the user will be left in the Free status after their Wrap Up has expired from the previous call. |
Setting | Description | Standard | Outlook | Professional | Team Leader |
---|---|---|---|---|---|
Enable timer columns | This option will enable timer specific columns to be updated at the interval defined in the Refresh rate field. This causes the columns such as "Time in status" or "Talk time" to automatically update their values. The default is enabled and refreshed every 5 seconds. With this disabled then timer columns will not update automatically and this will reduce the amount of resources required. | ||||
Busylight Status Mode | Both modes will display agent, do-not-disturb, call and wrap-up status. If 'Agent' mode is selected, the light will be off if there is no agent logged in. If 'Extension' mode is enabled, the light will show green as long as the extension is idle. | ||||
Busylight Notifications | If enabled, the light will pulse if there are any missed calls, unread chats or voicemails for the user. |
Phone Manager Mobile can be used on it's own or in conjunction with any other Phone Manager Desktop license. 'enable Presence Profiles' must be enabled for users using Phone Manager Mobile.